Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
M | 4-6 | 41.7 | 22.8 | 25.2 | 40.2 | 44.5 |
L | 6-8 | 44.1 | 23.2 | 27.6 | 42.5 | 44.9 |
XL | 10-12 | 46.5 | 23.6 | 29.9 | 44.9 | 45.3 |
2XL | 12-14 | 48.8 | 24.0 | 32.3 | 47.2 | 45.7 |
3XL | 16-18 | 51.2 | 24.4 | 34.6 | 49.6 | 46.1 |
Tips