Details & Care
Apparel's Size(IN) |
US | Top | Skirt | ||
Bust | Length | Waist | Length | ||
S | 5-7 | 38.6 | 15.0 | 26.0 | 16.5 |
M | 7-9 | 40.2 | 15.4 | 27.6 | 16.9 |
L | 11-13 | 42.5 | 15.7 | 29.9 | 17.3 |
XL | 13-15 | 44.9 | 16.1 | 32.3 | 17.7 |
2XL | 15-17 | 47.2 | 16.5 | 34.6 | 18.1 |
Tips