Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 4-6 | 32.3 | 12.2 | 26.8 | 38.6 | 41.3 |
M | 6-8 | 33.9 | 12.6 | 28.3 | 40.2 | 41.7 |
L | 10-12 | 36.2 | 12.6 | 30.7 | 42.5 | 42.1 |
XL | 12-14 | 38.6 | 13 | 33.1 | 44.9 | 42.5 |
2XL | 16-18 | 40.9 | 13 | 35.4 | 47.2 | 42.9 |
3XL | 18-20 | 43.3 | 13.4 | 37.8 | 49.6 | 43.3 |
Tips