Details & Care
Apparel's Size(IN) |
US | Bust | Waist | Hip | Length |
S | 6-8 | 34.6 | 26.8 | 45.7 | 49.2 |
M | 8-10 | 36.2 | 28.3 | 47.2 | 49.6 |
L | 10-12 | 37.8 | 29.9 | 48.8 | 50.0 |
XL | 12-14 | 39.4 | 31.5 | 50.4 | 50.4 |
2XL | 14-16 | 40.9 | 33.1 | 52.0 | 50.8 |
3XL | 16-18 | 42.5 | 34.6 | 53.5 | 51.2 |
Tips