Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 5-7 | 37.4 | 16.9 | 25.2 | 40.2 | 41.3 |
M | 7-9 | 39 | 17.3 | 26.8 | 41.7 | 41.7 |
L | 9-11 | 40.6 | 17.7 | 28.3 | 43.3 | 42.1 |
XL | 11-13 | 42.1 | 18.1 | 29.9 | 44.9 | 42.5 |
2XL | 13-15 | 43.7 | 18.5 | 31.5 | 46.5 | 42.9 |
Tips