Details & Care
Apparel's Size(IN) |
US | Jacket | Skirt | |||
Bust | Length | Waist | Hip | Length | ||
S | 5-7 | 34.6 | 17.7 | 25.2 | 34.6 | 13.0 |
M | 7-9 | 36.2 | 18.1 | 26.8 | 36.2 | 13.4 |
L | 9-11 | 38.6 | 18.5 | 29.1 | 38.6 | 13.8 |
XL | 13-15 | 40.9 | 18.9 | 31.5 | 40.9 | 14.2 |
2XL | 15-17 | 43.3 | 19.3 | 33.9 | 43.3 | 14.6 |
Tips