Details & Care
Apparel's Size(IN) |
US | Blazer | Shorts | ||||
Bust | Sleeve | Length | Waist | Hip | Length | ||
S | 4-6 | 39.4 | 22.8 | 27.6 | 28.3 | 40.2 | 17.7 |
M | 8-10 | 40.9 | 23.2 | 28.0 | 29.9 | 41.7 | 18.1 |
L | 12 | 43.3 | 23.6 | 28.3 | 32.3 | 44.1 | 18.5 |
XL | 14 | 45.7 | 24.0 | 28.7 | 34.6 | 46.5 | 18.9 |
2XL | 16 | 48.0 | 24.4 | 29.1 | 37.0 | 48.8 | 19.3 |
Tips