Details & Care
Apparel's Size(IN) |
US | Top | Skirt | |||
Bust | Length | Waist | Hip | Length | ||
S | 5-7 | 31.5 | 11.4 | 26.0 | 55.1 | 37.4 |
M | 7-9 | 33.1 | 11.8 | 27.6 | 56.7 | 37.8 |
L | 11-13 | 35.4 | 12.2 | 29.9 | 59.1 | 38.2 |
XL | 13-15 | 37.8 | 12.6 | 32.3 | 61.4 | 38.6 |
2XL | 15-17 | 40.2 | 13.0 | 34.6 | 63.8 | 39.0 |
Tips