Apparel's | US | Top | Overalls | |||
Size(IN) | Bust | Length | Waist | Hip | Length | |
S | 4-6 | 33.9 | 6.7 | 25.2 | 33.9 | 44.1 |
M | 6-8 | 35.8 | 7.1 | 27.2 | 35.8 | 44.5 |
L | 8-10 | 37.8 | 7.5 | 29.1 | 37.8 | 44.9 |
XL | 10-12 | 39.8 | 7.9 | 31.1 | 39.8 | 45.3 |
2XL | 12-14 | 41.7 | 8.3 | 33.1 | 41.7 | 45.7 |
Tips