Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 4 | 35 | 27.6 | 26 | 33.1 | 14.6 |
M | 6 | 37 | 28 | 28 | 35 | 14.8 |
L | 8-10 | 39 | 28.3 | 29.9 | 37 | 15 |
XL | 10-12 | 40.9 | 28.7 | 31.9 | 39 | 15.2 |
2XL | 12-14 | 42.9 | 29.1 | 33.9 | 40.9 | 15.4 |
Tips