Details & Care
Size(IN) | US | Bust | Waist | Hip | Length |
S | 4-6 | 63 | 66.1 | 71.7 | 40.6 |
M | 8-10 | 64.6 | 67.7 | 73.2 | 40.9 |
L | 12-14 | 66.1 | 69.3 | 74.8 | 41.3 |
XL | 14-16 | 67.7 | 70.9 | 76.4 | 41.7 |
2XL | 16-18 | 69.3 | 72.4 | 78 | 42.1 |
3XL | 18-20 | 70.9 | 74 | 79.5 | 42.5 |
4XL | 20-22 | 72.4 | 75.6 | 81.1 | 42.9 |
5XL | 22-24 | 74 | 77.2 | 82.7 | 43.3 |
Tips