Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 3-5 | 38.6 | 17.7 | 26.0 | 38.6 | 43.7 |
M | 5-7 | 40.2 | 18.1 | 27.6 | 40.2 | 44.1 |
L | 9-11 | 42.5 | 18.5 | 29.9 | 42.5 | 44.5 |
XL | 11-13 | 44.9 | 18.9 | 32.3 | 44.9 | 44.9 |
2XL | 13-15 | 47.2 | 19.3 | 34.6 | 47.2 | 45.3 |
Tips