Details & Care
Apparel's Size(IN) |
US | Top | Skirt | |||
Bust | Length | Waist | Hip | Length | ||
S | 4-6 | 27.6 | 5.5 | 23.2 | 33.5 | 54.3 |
M | 6-8 | 29.1 | 5.9 | 24.8 | 35 | 54.7 |
L | 10-12 | 31.5 | 5.9 | 27.2 | 37.4 | 55.1 |
XL | 12-14 | 33.9 | 6.3 | 29.5 | 39.8 | 55.5 |
2XL | 14-16 | 36.2 | 6.3 | 31.9 | 42.1 | 55.9 |
Tips