Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 6-8 | 37.8 | 25.6 | 24.4 | 32.3 | 14.2 |
M | 8-10 | 39.4 | 26 | 26 | 33.9 | 14.6 |
L | 12-14 | 41.7 | 26.4 | 28.3 | 36.2 | 15.0 |
XL | 14-16 | 44.1 | 26.8 | 30.7 | 38.6 | 15.4 |
2XL | 16-18 | 46.5 | 27.2 | 33.1 | 40.9 | 15.7 |
Tips